Base curve | 8.4mm, 8.8mm |
Diameter | 14.4mm |
Sphere power | +6.00D to -8.00D (0.50D steps after -6.00D) +6.00D to -6.25D (0.25D steps) -6.50D to -8.00D (0.50D steps) +6.25, +6.50 to +10.00D (0.50D steps) -8.50D to -10.00D (0.50D steps) |
Cylinder | -0.75, -1.25, -1.75, -2.25DC -2.75 to -5.75DC (0.50D steps) -0.75 to -5.75DC (0.50D steps) |
Axis | 10° to 180° (10° steps) 5° to 180° (5° steps) |
Centre thickness (@-3.00D) | 0.11mm |
Dk | 27 |
Dk/t (@-3.00D) | 27 |
Design | Back surface toric with optimised ballast design |
Handling tint | Light Blue |
Wear indications | Daily wear |
Lens care indications | Chemical or peroxide disinfection |
Orientation mark | 3 lines: at 6 o’clock and 15° either side |
Pack size | 6 |
Replacement frequency | Monthly |
FDA-cleared labelling indictaion: “May provide improved comfort for contact lens wearers who experience mild discomfort or symptoms relating to dryness during lens wear.”