Material | Comfilcon A |
Water content | 48% |
Base curve | 8.6mm |
Diameter | 14.0mm |
Sphere power | plano to +6.00D (0.25D) +6.50 to +8.00D (0.50D) -0.25 to -6.00D (0.25D) -6.50 to -12.00D (0.50D) |
Centre thickness (@-3.00D) | 0.08mm |
Dk | 128 |
Dk/t (@-3.00D) | 160 |
Modulus (MPa) | 0.75 |
Design | Digital Zone Optics™ lens design |
Handling tint | Light blue |
Wear indications | Daily, flexible or continuous wear1 |
Lens care indications | Chemical or peroxide disinfection |
Pack size | 3 |
Replacement frequency | Monthly |
Warning: Biofinity lenses are recommended for monthly replacement and are CE marked under the Medical Devices Directive for occasional overnight or up to 29 nights’ continuous wear under the guidance of the eyecare practitioner