Base curve | 8.6mm |
Diameter | 14mm |
Sphere power | Plano to +6.00D (0.25D)±6.00D (0.25D steps) -6.50D to -10.00D (0.50D steps) |
Add | +1.00, +1.50, +2.00, +2.50D |
Centre thickness (@-3.00D) | 0.09mm |
Dk | 128 |
Dk/t (@-3.00D) | 142 |
Modulus (MPa) | 0.75 |
Design | Balanced Progressive Technology: D and N designs |
Handling tint | Light blue |
Wear indications | Daily wear, flexible or continuous wear1 |
Lens care indications | Chemical or peroxide disinfection |
Pack size | 6 |
Replacement frequency | Monthly |
Biofinity lenses are recommended for monthly replacement and are CE marked under the Medical Devices Directive for occasional overnight or up to 29 nights’ continuous wear under the guidance of the eyecare practitioner.