Base curve | 8.7 |
Diameter | 14.5mm |
Sphere power | 0.00 to +6.00 (in 0.25 steps) 6.50 to +8.00 (in 0.50 steps) 0 to -6.00 (in 0.25 steps) -6.50 to -10.00 (in 0.50 steps) |
Cylinder | -0.75, -1.25, -1.75, -2.25 |
Axis | 10, 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150, 160, 170, 180 |
Centre thickness (@-3.00D) | 0.11mm |
Dk | 128 |
Dk/t (@-3.00D) | 116 |
Modulus (MPa) | 0.75 |
Design | Optimised Toric Lens Geometry™ |
Handling tint | Light blue |
Wear indications | Daily, flexible or continuous wear1 |
Orientation mark | Single line at 6 o’clock |
Pack size | 3 |
Lens care indications | Chemical or peroxide disinfection |
Replacement frequency | Monthly |
Biofinity lenses are recommended for monthly replacement and are CE marked under the Medical Devices Directive for occasional overnight or up to 29 nights’ continuous wear under the guidance of the eyecare practitioner