Base curve | 8.7mm |
Diameter | 14.5mm |
Sphere power | 8.50 to +10.00D (in 0.50 steps) 0 to ±6.00D (in 0.25 steps) 6.00 to +8.50 (in 0.50 steps) -6.00 to -10.00 D (in 0.50 steps) |
Cylinder | -0.75, -1.25, -1.75, -2.25,-2.75, -3.25, -3.75, -4.25, -4.75, -5.25, -5.75 |
Axis | 10 to 180 (10° steps) 5 to 180 (5° steps) |
Centre thickness (@-3.00D) | 0.11mm |
Dk | 128 |
Dk/t (@-3.00D) | 116 |
Modulus (MPa) | 0.75 |
Design | Optimised Toric Lens Geometry™ |
Handling tint | Light blue |
Wear indications | Daily, flexible or continuous wear1 |
Orientation mark | Single line at 6 o’clock |
Pack size | 6 |
Lens care indications | Chemical or peroxide disinfection |
Replacement frequency | Monthly |
Biofinity lenses are recommended for monthly replacement and are CE marked under the Medical Devices Directive for occasional overnight or up to 29 nights’ continuous wear under the guidance of the eyecare practitioner