Base curve | 8.7mm |
Diameter | 14.2mm |
Sphere power | +5.00D to -6.00D (0.25D steps) +5.50D to +8.00D (0.50D steps) -6.50D to -12.00D (0.50D steps) |
Centre thickness | (@-3.00D)0.09mm |
Dk25Dk/t | (@-3.00D)28 |
Design | Aspheric optics |
Handling tint | Light blue |
Wear indications | Daily wear |
Pack size | 30/90(5 trial) |
Replacement frequency | Daily |
FDA-cleared labelling indictaion: “May provide improved comfort for contact lens wearers who experience mild discomfort or symptoms relating to dryness during lens wear.”