Material | stenfilcon A |
Water content | 56% |
Base curve | 8.6mm |
Diameter | 14.3mm |
Sphere power | Plano to +4.00DS (0.25D) -0.25 to -6.00DS (0.25D) -6.50 to -9.00DS (0.50D) |
Cylinder power | -0.75, -1.25, -1.75, -2.25DC |
Axis | 10, 20, 60, 70, 80, 90,100, 110, 120, 160, 170,180 for -0.75 to -1.75DC (all minus and plano)20, 70, 90, 110, 160, 180 for -0.75 to -1.75DC (all plus)10, 20, 90,160, 170, 180 for -2.25DC (all minus and plano) |
Centre thickness (@-3.00D) | 0.105mm |
Dk | 60 |
Dk/t (@-3.00D) | 100 |
Modulus (MPa) | 0.5 |
Design | Aspheric optics; prism ballas |
Orientation mark | Single line at 6 o’clock |
Wear indications | Daily wear |
Pack size | 30 5(trial) |
UV inhibitor | Yes |
Replacement frequency | Daily |
Warning: UV-absorbing contact lenses are not substitutes for protective UV-absorbing eyewear, such as UV-absorbing goggles or sunglasses, as they do not completely cover the eye and surrounding area. Patients should continue to use UV-absorbing eyewear as directed.